|
|
Chat room is currently empty |
| Vote Page |
|
Vote for your 5 favorite songs! Jack will review your choices,
and may include the most popular songs in any of his solo sets on the nights he is performing!
There
is no voting limit.* |
|
|
To view results without voting, click here. |
If you would like to search our song list, please enter the first few letters of the song or artist below: (Hint - the more letters you enter, the more refined the search will be!) The results will be displayed below this box after submission. |
| Artist | Song | Number |
|---|---|---|
| Matthews, Dave | #41 | 123 |
| Beatles | A Day In The Life | 11 |
| Beatles | Across The Universe | 12 |
| Nirvana | All Apologies | 134 |
| Matthews, Dave | Ants Marching | 124 |
| Led Zeppelin | Babe, I’m Gonna Leave You | 113 |
| Clapton, Eric | Before You Accuse Me | 64 |
| The Who | Behind Blue Eyes | 165 |
| Campbell, Jack | Behind The Protective Wall | 41 |
| Pearl Jam | Black | 136 |
| Doobie Brothers | Black Water | 86 |
| Beatles | Blackbird | 13 |
| Dylan, Bob | Blowin’ in the Wind | 87 |
| Sheperd, Kenny Wayne | Blue on Black | 151 |
| Pink Floyd | Brain Damage/Eclipse | 142 |
| Led Zeppelin | Bron Yr Aur | 114 |
| Van Morrison | Brown Eyed Girl | 166 |
| Beatles | Bungalo Bill | 14 |
| Jethro Tull | Bungle In The Jungle | 104 |
| Taylor, James | Carolina In My Mind | 161 |
| Chapin, Harry | Cats In The Cradle | 62 |
| Jethro Tull | Cheap Day Return | 105 |
| Young, Neil | Cinnamon Girl | 170 |
| Young, Neil | Comes a Time | 171 |
| Matthews, Dave | Crash | 125 |
| Bad Company | Crazy Circles | 8 |
| Seven Mary Three | Cumbersome | 150 |
| Pearl Jam | Daughter | 137 |
| Bon Jovi | Dead Or Alive | 37 |
| Beatles | Dear Prudence | 15 |
| Pink Floyd | Dogs | 143 |
| Beatles | Don’t Pass Me by | 16 |
| Men at Work | Down Under | 132 |
| Incubus | Drive | 103 |
| Kansas | Dust in the Wind | 112 |
| Campbell, Jack | Each Moment In Charge | 42 |
| Pearl Jam | Elderly Woman Behind The Counter | 138 |
| Stevens, Cat | Father and Son | 155 |
| Taylor, James | Fire and Rain | 162 |
| Campbell, Jack | Fire In The Sky | 43 |
| Cash, Johnny | Folsom Prison Blues | 61 |
| Emerson, Lake & Palmer | From the Beginning | 95 |
| Beatles | Girl | 17 |
| Super Tramp | Give a Little Bit | 160 |
| Harrison, George | Give Me Love | 101 |
| Led Zeppelin | Going to California | 115 |
| Greenday | Good Riddance (Time of Your Life) | 100 |
| Young, Neil | Harvest Moon | 172 |
| Campbell, Jack | Heart In Constant Beat | 44 |
| Young, Neil | Heart of Gold | 173 |
| Crosby,Stills,Nash,Young | Helplessly Hoping | 77 |
| Beatles | Her Majesty | 18 |
| Beatles | Here Comes The Sun | 19 |
| Beatles | Hey You've Got To Hide | 20 |
| Simon & Garfunkel | Homeward Bound | 152 |
| America | Horse With No Name | 4 |
| Eagles | Hotel California | 92 |
| Beatles | I Dig A Pony | 21 |
| Beatles | I Feel Fine | 22 |
| Taylor, James | I Feel Fine | 163 |
| Croce, Jim | I Got A Name | 70 |
| Beatles | I’ve Just Seen A Face | 25 |
| Lennon, John | Imagine | 119 |
| Campbell, Jack | In A Memory | 45 |
| Pure Prairie League | In and Out of Love/Amie | 148 |
| Beatles | In My Life | 23 |
| Campbell, Jack | In Search Of The Key | 46 |
| Campbell, Jack | In Silence May We Never Be | 47 |
| Gabriel, Peter | In Your Eyes | 97 |
| Beatles | Its Only Love | 24 |
| Matthews, Dave | Jimi Thing | 126 |
| Beatles | Julia | 26 |
| Campbell, Jack | Just A Dream | 48 |
| Dylan, Bob | Lay Lady Lay | 88 |
| Clapton, Eric | Layla | 63 |
| Petty, Tom | Learning to Fly | 139 |
| Matthews, Dave | Lie In Our Grave | 127 |
| Vaughn, Stevie Ray | Life By The Drop | 168 |
| Jethro Tull | Life’s A Long Song | 106 |
| Campbell, Jack | Lifeline | 49 |
| Campbell, Jack | Living Out Our Dream | 50 |
| America | Lonely People | 5 |
| Crosby,Stills,Nash,Young | Love The One You’re With | 78 |
| Campbell, Jack | Love You Send | 59 |
| Emerson, Lake & Palmer | Lucky Man | 96 |
| Allman Brothers, The | Melissa | 3 |
| Crash Test Dummies | Mmm Mmm Mmm Mmm | 69 |
| Yes | Mood for a Day | 169 |
| Stevens, Cat | Moonshadow | 156 |
| Pink Floyd | Mother | 144 |
| Jethro Tull | Mother Goose | 107 |
| Beatles | Mother Natures Son | 27 |
| Harrison, George | My Sweet Lord | 102 |
| Young, Neil | My, My, Hey, Hey | 174 |
| Young, Neil | Needle and the Damage Done | 175 |
| Campbell, Jack | Never Ending Friends | 51 |
| Campbell, Jack | New Days | 52 |
| Alice in Chains | No Excuses | 1 |
| The Guess Who | No Sugar Tonight | 164 |
| Beatles | Norwegian Wood | 28 |
| Beatles | Nowhere Man | 29 |
| Crack the Sky | Nuclear Apathy | 68 |
| Croce, Jim | NY’s Not My Home | 71 |
| Young, Neil | Ohio | 176 |
| Young, Neil | Old Man | 177 |
| Young, Neil | On the Way Home | 178 |
| Campbell, Jack | Open up | 53 |
| Croce, Jim | Operator | 72 |
| Young, Neil | Out on the Weekend | 179 |
| Stevens, Cat | Peace Train | 157 |
| Beatles | Piggies | 30 |
| Pink Floyd | Pigs on the Wing (Parts 1 and 2) | 145 |
| Stone Temple Pilots | Plush | 159 |
| Moody Blues | Question | 133 |
| Beatles | Rocky Raccoon | 31 |
| Dire Straits | Romeo And Juliet | 85 |
| America | Sandman | 6 |
| Matthews, Dave | Satellite | 128 |
| Bad Company | Seagull | 9 |
| Black Crows | She Talks To Angels | 36 |
| Days of The New | Shelf In The Room | 83 |
| Bad Company | Shooting Star | 10 |
| Queensryche | Silent Lucidity | 149 |
| Jethro Tull | Skating Away | 108 |
| Matthews, Dave | So Much to Say | 129 |
| Buffet, Jimmy | Son of a Son of a Sailor | 40 |
| Crosby, Stills & Nash | Southern Cross | 75 |
| Bowie, David | Space Oddity | 38 |
| Campbell, Jack | Still True For You | 54 |
| Campbell, Jack | Storm Warning | 55 |
| Dylan, Bob | Subterranean Homesick Blues | 89 |
| Grateful Dead | Sugar Magnolia | 98 |
| Young, Neil | Sugar Mountain | 180 |
| Crosby,Stills,Nash,Young | Suite: Judy Blue Eyes | 79 |
| Eagles | Take It Easy | 93 |
| Campbell, Jack | Take Me With You To Heaven | 56 |
| Steve Miller Band | Take the Money and Run | 154 |
| Dylan, Bob | Tangled Up In Blue | 90 |
| Crosby,Stills,Nash,Young | Teach Your Children | 80 |
| Clapton, Eric | Tears In Heaven | 65 |
| Led Zeppelin | Thank You | 116 |
| Led Zeppelin | That’s the Way | 117 |
| Simon & Garfunkel | The Boxer | 153 |
| Campbell, Jack | The Distance Of You | 57 |
| Campbell, Jack | The Future | 58 |
| Crosby,Stills,Nash,Young | The Lee Shore | 81 |
| Led Zeppelin | The Rain Song | 118 |
| Alice in Chains | The Rooster | 2 |
| Dylan, Bob | The Times They are a Changin’ | 91 |
| Collective Soul | The World I Know | 67 |
| Lightfoot, Gordon | The Wreck of the Edmund Fitzgerald | 121 |
| Jethro Tull | Thick as a Brick | 109 |
| Croce, Jim | Time In A Bottle | 73 |
| Johnson, Jack | Times Like These | 111 |
| Days of The New | Touch, Peel And Stand | 84 |
| Crosby,Stills,Nash,Young | Triad | 82 |
| Matthews, Dave | Tripping Billies | 130 |
| Beatles | Two Of Us | 32 |
| Grateful Dead | Uncle Johns Band | 99 |
| America | Ventura Highway | 7 |
| Crosby, Stills & Nash | Wasted On The Way | 76 |
| Lennon, John | Watching the Wheels | 120 |
| Beatles | We Can Work It Out | 33 |
| Pink Floyd | Welcome to the Machine (guest) | 146 |
| Campbell, Jack | What It Brings | 60 |
| Matthews, Dave | What Would You Say | 131 |
| Beatles | While My Guitar Gently Weeps | 34 |
| Petty, Tom | Wild Flowers | 141 |
| Van Morrison | Wild Nights | 167 |
| Stevens, Cat | Wild World | 158 |
| Clapton, Eric | Willie and the Handjive | 66 |
| Little Feat | Willin/Don’t Bogart that Joint | 122 |
| Pink Floyd | Wish You Were Here | 147 |
| Jethro Tull | Wond’ring Aloud/Wond’ring Again | 110 |
| Oasis | Wonderwall | 135 |
| Beatles | Yesterday | 35 |
| Petty, Tom | You Don’t Know How it Feels | 140 |
| Croce, Jim | You Don’t Mess Around With Jim | 74 |
| Elton John | Your Song | 94 |
| Bowie, David | Ziggy Stardust | 39 |
| Enter the
number of the song below. The numbers of the songs are in the column to
the right (above). Click on the "Submit Your Votes" button when done. Thanks for
participating! Any questions or problems please email webmaster. |